Stock Comparison
Financial Metrics
AAPL | TSLA | |
---|---|---|
Price | $195.27 | $339.34 |
Market Cap | 2.93 Trillion | 1.09 Trillion |
Quarterly Revenue | 95.36 Billion | 19.34 Billion |
Revenue QoQ Growth | -23.28 % | -24.79 % |
Revenue YoY Growth | 5.08 % | -9.23 % |
Price/Revenue | 7.68 | 14.12 |
Price/Trailing Earning | 25.43 | 667.48 |
Profit Margin | 30.18 % | 2.12 % |
Price to Book Ratio | 43.83 | 14.48 |
1 Year Prediction |
![]() |
![]() |
Performance Comparison
Version Beta 4.2.2025